2602 Hazel Street
Augusta, GA 30904
2 bed, 1 bath, 984 sqft
$975
MLS# 100584074
PROSPECTIVE RENTERS MUST CALL THE LISTING AGENT AND LEAVE A MESSAGE to view this property or for more information.
| Year Built | 1946 |
| Subdivision | The Hill |
| Elementary: | A Brian Merry |
| Middle: | Tutt |
| High: | Westside |
| Air Conditioning | Wall/Window Unit(s) |
| Heating | Floor Furnace,Natural Gas |
| Basement | None |
| Sewer | Public Sewer,Municipal Sewer,Augusta Richmond County Utilities |
| Water | Public |
| Garage/Car Port | Golf Cart Parking,Concrete,Off Street,Paved,Parking Pad |
| Exterior Features | Garden,Outdoor Grill,Storm Doors |
Listing Courtesy of
Greater Augusta Assoc. of REALTORS®
